Privacy Policy
Last updated 12 November 2026 · V K Enterprise
V K Enterprise ("we") runs the UniTrans app. Timetables work offline with no account and no data sent to us. We collect personal data only for live features you choose to use, keep it briefly, and never sell it.
1. What we collect
| Data | When | Why | Kept for |
|---|---|---|---|
| Mobile number | You sign in | Send the one-time code; identify your account | Until you delete your account |
| Name and home city | You add them to your profile | Greet you; show your city's lines | Until you delete your account |
| Precise location (GPS) | Only while "I'm on this train" is on, with the app open | Place the train on the map and estimate its delay for everyone | Each position for 2 minutes, then discarded |
| Approximate location | You open Train, Metro, Bus or SOS with location allowed | Pick your nearest station or emergency numbers | Not sent to us; used on your phone only |
| Problem reports and "Me too" | You send one | Show line status and alerts to riders | 3 hours shown; stored up to 30 days for abuse checks |
| Location check on a report | You report with location on | Mark the report as made near the station (within 1 km) | Only the yes/no result is kept, not your coordinates |
| Commute alerts | You save one | Remind you and warn you of delays on that train | Until you delete the alert or your account |
| Random rider ID | First time you use live features | Count each phone once; limit spam | Until you delete your account or reinstall |
| Advertising ID and ad data | The free app shows ads | Google AdMob serves and measures ads | Under Google's policy (see section 2) |
| Notification token and app version | The app starts (token only if you allow notifications) | Deliver your train alerts through Google Firebase; keep the app working on your phone's version | Until you uninstall, or 180 days after the app was last used |
| Report flags | You flag a report as wrong or abusive | Hide false or abusive reports until our team checks them | With the report, up to 30 days |
| Advertising enquiries: name, company, work email, phone (optional), message | You send the Advertise form in the app | Reply to your enquiry about an ad campaign or a post in Offers & News | 12 months after our last contact, then deleted |
We do not collect contacts, photos, SMS messages, call logs or background location. Recent searches, theme and saved settings stay on your phone. Downloading a new timetable, or reading Offers & News, sends nothing about you beyond what any web request does.
2. Who we share it with
We never sell personal data. Other riders see only combined results: a train's position and delay, and reports showing line, station, type and note, never who sent them. We share data with these service providers, only as far as each needs:
| Provider | What they get | Why |
|---|---|---|
| Our server host (Hostinger, server in India) | Everything stored on our server | Run the live service |
| SMS delivery provider | Your mobile number and the one-time code | Deliver the sign-in code |
| OpenStreetMap tile servers | Your phone's IP address and the map area viewed | Draw maps (OSM tile policy) |
| Google AdMob | Advertising ID, device and app information, approximate location from IP | Show and measure ads (how Google uses data) |
| Google Firebase Cloud Messaging | Your notification token and the alert text | Deliver train alerts to your phone |
| Error reporting (Sentry) | Technical details of errors on our server, never your number, location or messages | Find and fix faults |
| Off-site backup storage provider | Encrypted copies of our database; they cannot read them | Recover the service after a failure; kept 30 days |
| Google Maps, ride or operator apps | Only what you choose to open there | Links you tap; their own policies apply |
We may also disclose data when Indian law, a court or a government authority requires it, or to protect riders' safety.
3. Your choices and rights
We process your data on the basis of your consent, under India's Digital Personal Data Protection Act, 2023. You can withdraw consent at any time; features that need that data then stop working.
- Permissions. Location and notifications are optional and can be turned off in your phone's settings. Timetables keep working without them.
- Live sharing. "I'm on this train" shares your position only while it is on and the app is open. Turn it off any time.
- Ads. Reset or delete your advertising ID in Android Settings → Google → Ads.
- Access and correction. See and edit your name and city under More → Profile.
- Delete your account. In the app: More → Delete account. Or on the web at api.unitransapp.in/account/delete, or by emailing our Grievance Officer. We delete your number, profile, alerts and rider ID within 7 days; reports already sent stay only in anonymous form.
- Grievances. Write to our Grievance Officer: Vijay Kothare, V K Enterprise, 51, Veer Samhaji Nagar, Near Dr Logo, LBS Marg, Mulund West, Mumbai 400080, uni.vkenterprise@gmail.com. We reply within 7 days. If you are not satisfied, you may complain to the Data Protection Board of India.
4. Security, children, changes and contact
Security. All traffic to our server uses HTTPS. Sign-in tokens are stored on our side only as one-way hashes, and phone numbers are shown masked in the app. No system is perfectly secure; if a breach affects you, we will tell you and the Data Protection Board as the law requires.
Children. UniTrans is not meant for children under 13, and we do not knowingly collect their data. Under the DPDP Act, users under 18 need a parent's or guardian's consent to sign in. Ads are not personalised for users we know to be under 18.
Changes. We will post any update here with a new date, and tell you in the app before a significant change.
Contact. V K Enterprise, 51, Veer Samhaji Nagar, Near Dr Logo, LBS Marg, Mulund West, Mumbai 400080, India. Email: uni.vkenterprise@gmail.com.